Rakhial, Ahmedabad, Gujarat
GST No. 24EBHPP7208D1ZR
Call 08048271931 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Advance Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 15B+ |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Safety Rating | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
| Weight | 455 g |
| Maximum Voltage Between Any Terminal And Earth Ground | 1000 V |
| Battery Type | 2 AA, NEDA 15A, IEC LR6 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Advance Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 177 |
| Battery | Lifetime |
| Low Battery Indication | No |
With its precision, reliability, and ease of use, the Fluke 177 Digital Multimeter is the preferred solution for professional technicians worldwide. Independently tested for safe use in CAT IV 600 V/CAT III 1000 V environments, the Fluke 177 Includes all the features you need to troubleshoot and repair many problems in electrical and electronic systems.
With the Fluke 177 Digital Multimeter you get True-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging, and frequency, capacitance, resistance, continuity, and diode measurements. In addition, the Fluke 177 provides 0.09% basic accuracy, a digital display with analog bar graph and backlight. Plus a limited lifetime warranty.
View Complete details
Product Brochure
| Type | Industrial Digital Multimeter |
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Measurement |
| Frequency Accuracy | 60 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Measurement | 600 A |
| Usage/Application | Industrial |
| Digit Display | 31/2 Digit Display (2000 Counts) |
| Country of Origin | Made in India |
| ACResponse | 40Hz ~ 1 z |
| Overload | 600A max. for 1 min. |
| DCVoltage | 200mV, 2V, 20V, 200V, 600V (Auto Ranging) |
| ACVoltage | 2V, 20V, 200V, 600V (Auto Ranging) |
| Safety Standard | 600V CATII |
| Power | Two 1.5V ' ' Battery |
| Battery Life | 200 Hours Typical |
| Dimension | 185 x 65 x 28 mm (approx.) |
| Weight | 170gms Including Battery (approx.) |
| Jaw Opening | Cable Dia. 25mm (max.) |
| Accessories | One Pair of Test Leads, Instruction Manual, Carrying Case, Battery (installed) |
| Ranges ACCurrent | 2A, 20A, 200A, 600A (Auto Ranging) |
| Accuracy | +-(3%rdg+5dgt) on 2A +-(2%rdg+3dgt) on 20A +-(2%rdg+5dgt) on 200A & 600A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Test Voltage | 1000 V |
| Brand | Meco |
| Accuracy | +- 5% of Indicated Value at 27 DegreeC +- 5 DegreeC |
| Frequency | 0-2000 M Ohms |
| Usage/Application | Industrial |
| Model Name/Number | MC - 981 and MC-981BA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Measurement | 400 A |
| Brand | Fluke |
| Dimensions (L x W x H) | 207 x 75 x 34 |
| Warranty | 2 Year |
| Usage/Application | General Electrical |
| Digit Display | no |
| Flexible Current Probe Diameter | 30 mm (600 MCM) |
| AC Voltage | 600.0 V |
| Auto Power Off | no |
| Color | Yellow |
| Working Weight | 265 g |
| Weight | 265 g |
The Fluke 323 clamp meter is a good basic troubleshooting tool for commercial and residential electricians. It includes True RMS measurements, optimized ergonomics, and large display for efficient troubleshooting. It's designed to perform in the toughest environments and provide noise-free, reliable results, so you can trust it to help you confidently diagnose problems almost anywhere. Use it to verify the presence of load current, AC voltage, and continuity of circuits, switches, fuses and contacts. Its slim, compact size and rugged design make it well suited for measuring current up to 400 A in tight cable compartments.
The Fluke 323 comes with a two-year warranty and a soft carrying case.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 1.5 DegreeC |
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | fluke |
| Model Name/Number | 59 max plus |
| Power | 1 AA IEC LR06 Battery |
| Batter life | 12 hours with laser and backlight on |
| Storage temperature | -20 DegreeC to +60 DegreeC (-4 DegreeF to 140 DegreeF), (without battery) |
| Response rime (95 %) | < 500 ms (95 % of reading) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 50 Meters |
| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Drop test | 1 m |
| Range | 60 meter |
| Warranty | 1 year |
| Weight | 110g |
| Battery | up to 3500 measurements |
View Complete details
Product Brochure
| Current Measurement | 600 A |
| Brand | kusum-meco |
| Warranty | 1 year |
| Usage/Application | General Electrical |
| AC Voltage | 750v |
| Auto Power Off | no |
| Features | large lcd for easy reading |
| battery | 9v |
| demintions | 82x192x33mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Air Temperature,Relative Humidity,Dew Point Temperature,Wet Bulb TemperatureMax/Min/Avg Values |
| Type Of Data Logger | Logging Method,Storage Capacity,Data Types Logged,Data Retrieval,Display Support |
| Model Name/Number | Fluke 972A |
| Material | Outer Casing,Sensor Cover,Buttons,Display Lens,Probe Housing |
| Color | Yellow |
| Brand | Fluke |
| Sensor Type | Inteal + Exteal |
| Temperature Measurement Range | Inteal sensor: -30.0 DegreeC to 65.0 DegreeC; Exteal sensor: -40.0 DegreeC to 99.9 DegreeC |
| Temperature Accuracy | Inteal sensor: +-0.5 DegreeC (-30.0 DegreeC to 65.0 DegreeC) Exteal sensor: +-0.5 DegreeC (-30.0 DegreeC to 65.0 DegreeC); +-0.7 |
| Temperature Resolution | 0.1 DegreeC |
| Dew Point Temperature | Range -40.0 DegreeC to 99.9 DegreeC Resolution 0.1 DegreeC |
| Wet Bulb Temperature | Range -20.0 DegreeC to 60.0 DegreeC Resolution 0.1 DegreeC |
| Data Storage | Yes. Up to 99 sets |
| Display | 2-line LCD display, with backlight |
| Auto-off | Power off after 20 min without any operation |
| Max/Min/Avg | Yes |
| Auto Logging Mode | Yes |
| Temperatures | Operating-30 DegreeC to 70 DegreeC Storage-30 DegreeC to 70 DegreeC, <80% RH (without baery) |
| Altitude | Operating 2000 m Storage 12 000 m |
| Relative Humidity | Operating 0% RH to 99% RH Storage 80% RH |
| Power Supply | Baery Type 2 x AAA Baeries - Baery Life 1000 hrs for continuous operating, backlight off |
| Safety | IEC61010-1, Pollution Degree 2 |
| Dimensions (L x W x H) | 211 x 58 x 40 mm |
| Weight | 172 g (body) |
| IP Rating | IEC 60529: IP30, non-operating |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Fluke-925 |
| Dimensions | Main Unit: 156 x 67 x 33.5 mm Vane Diameter: 70 mm Cable Length: 1 meter |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
| Weight | 363 g (0.8 lb) including baery and sensor |
| Brand | FLUKE |
| Color | Yellow |
| Usage/Application | HVAC, airflow testing, ventilation, labs. |
| Accuracy | +-0.5 m/s +-0.75 m/s +-100 ft/min +-150 ft/min 0 to 9.999 m 0 to 9.999 ft +- 0.8 DegreeC (1.5 DegreeF) |
| Air Velocity Range | 0.40 to 10.00 m/s 10.00 to 25.00 m/s |
| Battery Life | Approximately 100 hours (using a 9V battery). |
| Display Type | Dual 4-digit (9999 count) LCD |
| Operation temperature | 32 DegreeF to 122 DegreeF (0 DegreeC to 50 DegreeC) |
| Operating humidity | Max. 80 % RH |
| Power supply | 9 V baery (heavy-duty alkaline) |
| Baery life | 100 hours |
| Dimensions Main instrument | 181 mm x 71 mm x 38 mm (7.1 in x 2.8 in x 1.4 in) |
| Air Velocity m/s (meters per sec) | 0.40 to 10.00 m/s 0.01 m/s +-0.5 m/s 10.00 to 25.00 m/s +-0.75 m/s |
| ft/min (feet per minute) | 80 to 1965 ft/min 1 ft/min +-100 ft/min 1965 to 4900 ft/min +-150 ft/min |
| Air Flow CMS (cubic meters per sec) | 0.01 m to 99.99 m3/sec 0.01 0 to 9.999 m |
| CFM (cubic feet per minute) | 1 ft to 9999 ft3/min 1.0 0 to 9.999 ft |
| Air Temperature DegreeC ( DegreeF) | 0 DegreeC to 50 DegreeC (32 to 122 DegreeF) 0.1 DegreeC/( DegreeF) +- 0.8 DegreeC (1.5 DegreeF) |
| Data hold | Freezes displayed reading |
| Sensors | Air velocity/flow sensor: Conventional angled vane arms with low friction ball bearing |
| Temperature sensor | Precision thermistor |
| Sensor head diameter | 70 mm |
| MIN/MAX memory | Record and view minimum and maximum readings |
| Average reading memory | Single point (up to 2 hours) or multi-point (up to 8 readings) |
| Automatic power off | Sleep mode (with bypass) after 20 minutes to conserve energy |
| Measurement Units Air velocity | ft/min (feet per minute); m/s (meters per second) |
| Air flow | CMS (m3/sec) and CFM (ft3/min) |
| Temperatures | DegreeC and DegreeF |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FLUKE |
| Display | LCD |
| Accuracy | 1.5 dB |
| Measuring Range | 130dB |
| Model Name/Number | Fluke 945 |
| Power Supply | Batteries |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Frequency Range | From 31.5 Hz to 8 kHz |
| Operating Voltage | Nominal: 9 volts DC Typical Operating Range: ~6.5V to 9.6V DC |
| Dimensions | 200 x 56 32 mm |
| Light | NA |
| Anemometer | NA |
| Type K Thermometer | NA |
| Data Logger Point | Yes - Internal memory stores up to 14,000 readings |
| Battery | 1 x 9V (6LR61) battery |
| Weight | Approx. 233 g (without battery) |
| Sound Range | 30 dB to 130 dB (A-weighted), 35 dB to 130 dB (C-weighted) |
| Weighting | A & C Weighting (selectable) |
| Response Time | Fast (125 ms) and Slow (1 sec) time weighting |
| Condenser Microphone | Yes - 1/2" Electret condenser microphone |
| Analog Output | NA |
| Time Weighing | Yes - Selectable Fast (125 ms) and Slow (1 sec) response |
| External Dc Power Supply | NA |
| Alarm Output | NA |
| Alarm Value Set | NA |
| Safety standard | CE, designed to meet IEC651 Type2, ANSI S1.4 Type 2 |
| Time weighting | Fast slow |
| Microphones | 0.5-inch electric condenser microphone |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Industrial Digital Multimeter |
| Model number | 17B |
| Brand | Fluke |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Safety Rating | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
| Weight | 455 g |
| Maximum Voltage Between Any Terminal And Earth Ground | 1000 V |
| Display (LCD) | 4000 counts, updates 3/sec |
| Battery Type | 2 AA, NEDA 15A, IEC LR6 |
| Battery Life | 500 hours minimum |
| Storage Temperature | -30 DegreeC to 60 DegreeC |
| Size (H x W x L) | 183 x 91 x 49.5 mm |
| IP Rating | IP 40 |
| Electromagnetic Environment | IEC 61326-1: Portable |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Extech |
| Warranty | 3 Year |
| Model Name/Number | EX505 |
| Weight | 365 g (12.9 oz) |
| Auto Power Off | Yes |
| Display Counts | 6000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Range | 50000 Lux |
| Size | 12 inch |
| Measuring Range | 50000 |
| Operating Temperature | 0 to 50 ( 32 to 122 ). |
| Model Name/Number | LX-101A |
| Country of Origin | Made in India |
| Power Consumption | Approx. DC 2 mA. |
| Ranges | 0-50,000 Lux. 3 Ranges |
| Sampling time | 0.4 second . |
| Operating Humidity | Less than 80% R.H. |
| Operating Temp. | 0 to 50 ( 32 to 122 ). |
| Display | 13 mm ( 0.5" ) LCD. |
| Zero adjustment | Internal adjustment . |
| Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
| Dimension | Main Instrument : 108x73x23 mm ( 4.3x2.9x0.9 inch ). Sensor probe 82x55x7 mm ( 3.2x2.2x0.3 inch ) |
| Weight | 160g ( 0.36 LB ) with batteries. |
| Over-input | Indication of " 1 ". |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuse protection for current inputs | 440 mA, 1000 V, fast-blow, use only Fluke specified parts. 11 A, 1000 V, fast-blow, use only Fluke |
| Size (HxWxL) | 183 mm x 91 mm x 49.5 mm |
| Weight | 455 g |
| Ingress Protection | IP40 |
| Safety | IEC 61010-1, IEC61010-2-030: CAT III 600 V, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326-1: Portable |
| Maximum voltage between any Terminal and Earth Ground | 600 V |
| Maximum differential voltage between V and COM terminals | 1000V |
| Display (LCD) | 6000 counts, updates 3/sec |
| Baery Type | 2 AA, IEC LR6 |
| Baery life | 500 hours minimum |
| Temperature | Operating 0 DegreeC to 40 DegreeC; Storage -30 DegreeC to 60 DegreeC |
| Relative Humidity | Operating Humidity Non-condensing (<10 DegreeC); 90 % RH at 10 DegreeC to 30 DegreeC; 75 % RH at 30 DegreeC to 40 DegreeC |
| Altitude | Operating 2000 m; Storage 12000 m |
| Temperature Coefficient | 0.1 X (specified accuracy) / DegreeC (<18 DegreeC or >28 DegreeC) |
| Function | AC Volts (40 Hz to 500 Hz)1 |
| Range | 6.000 V 60.00 V 600.0 V 1000 V |
| Resolution | 0.001 V 0.01 V 0.1 V 1 V |
| 17B MAX | 1.0 % + 3 |
Additional Information:
View Complete details