Rakhial, Ahmedabad, Gujarat
GST No. 24EBHPP7208D1ZR
Call 08048271931 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Testo 608-H1 |
| Accuracy | +-0.5 DegreeC (at +25 DegreeC) |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | 0 to +50c |
| Weight | 168 g |
| Power Source | 9V block battery |
| Display | LCD, 2 lines |
| Color | silver-gray front bezel |
| Brand | Testo |
| Measuring rate | 18 s |
| Storage temperature | -40 to +70 DegreeC |
| Dimensions | 111 x 90 x 40 mm |
| Housing material | ABS |
| Measuring range | 0 to +50 DegreeC-20 to +50 DegreeC td |
| Resolution | 0.1 DegreeC |
| Operating temperature | 0 to +50 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Testo 608-H2 |
| Accuracy | +-0.5 DegreeC (at +25 DegreeC) |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -10 DegreeC to +70 DegreeC |
| Weight | 168 g |
| Power Source | 9V block battery |
| Display | LCD, 2 lines |
| Color | light grey/off-white |
| Brand | Testo |
| Measuring rate | 18s |
| Storage temperature | -40 to +70 DegreeC |
| Dimensions | 111 x 90 x 40 mm |
| Housing material | ABS |
| Measuring range | +2 to +98 %RH |
| Resolution | 0.1 DegreeC |
| Operating temperature | -10 to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | Extech |
| Model Name/Number | 42512 |
| Measuring Range | -58 to 1832 DegreeF (-50 to 1000 DegreeC) |
| Emissivity | 0.10 to 1.00 Adjustable |
| Package dimensions | 5.7x4x1.6" (146x104x43mm) |
| Net weight | 5.7oz (163g) |
| Laser Convergence Distance | 30" (76.2cm) |
| Repeatability | +-0.5% or 1.8 DegreeF/1 DegreeC |
| Basic Accuracy | +-(1% of rdg + 2 DegreeF/1 DegreeC) |
| Max resolution | 0.1 DegreeF/ DegreeC |
| Field of View (Distance to Target) | 30:1 |
View Complete details