Rakhial, Ahmedabad, Gujarat
GST No. 24EBHPP7208D1ZR
Call 08048271931 77% Response Rate
Send Enquiry
Product Brochure
| Lux Range | 200000 Lux |
| Model Name/Number | Fluke 941 |
| Brand | Fluke |
| Display | 31/2 digit 1999-point LCD screen |
| Accuracy | 3 % |
| Measuring Range | 0 - 20000 Lux |
| Sampling Time | 2.5 times/second for the digital display |
| Usage/Application | Clean room environments, agriculture, HVAC operations Room illumination assessment as part of enviro |
| Power Supply | Battery |
| Warranty | 1 year |
| Low Battery Indication | No |
Designed for use in multiple environments, the Fluke 941 light meter is easy to use and provides clear data display for a variety of applications.
The Fluke 941 is a handheld luminometer than can measure visible light sent from a variety of light sources, to include fluorescent, metal halide, high pressure sodium, or incandescent lamps. With an extension cord to the light meter and separate display the Fluke 941 provides a handheld tool to accurately measure light in multiple environments. The Fluke 941 is a portable tool that measures light up to 20,000 fc of lux with an accuracy of .01 fc/lux.
View Complete details
Product Brochure
| Type | Digital |
| Brand | Insize |
| Range | 0-25mm |
| Usage/Application | Industrial |
| Material | Chromium Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Parameter | HB |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 1% |
| Brand | Insize |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | ISQ-RM30 |
| Brand | Insize |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Power Supply | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Yellow |
| Weight | 172 g |
| Brand | Fluke |
| Battery | 2 x AAA Batteries |
| Dimensions | 211 x 58 x 40 mm |
| Humidity Accuracy | +-3% RH |
| Humidity | 0.0% RH to 99.9% RH |
| Model Name/Number | Fluke 972A |
| Power Source | Internal |
| Operating Temperature | -30 DegreeC to 70 DegreeC |
| Range | 0.0% RH to 99.9% RH |
View Complete details
Product Brochure
| Brand | Extech |
| Display | LCD |
| Measuring Range | 130dB |
| Power Supply | Batteries |
| Resolution | 2 db |
| Dimensions | 9 x 2.3 x 1.7"(230 x 57 x 44mm) |
| Battery | 4 AAA Batteries |
| Weight | 6oz.(172g) |
| Response Time | Fast: 125 milliseconds / Slow: 1 second |
| Analog Output | 0.707Vrms full scale |
| Temperature accuracy | 32 to 122oF (0 to 50oC) |
| Storage Temperature | -4 to 140oF (-20 to 60oC) |
| Storage humidity | 10 to 90% RH |
| Operation Temperature | 32 to 122oF (0 to 50oC) |
View Complete details
Product Brochure
| Dial Size | 6 inch / 150 mm |
| Use | Calibration |
| Display Type | Digital |
| Measuring Range | 0-200 mm |
| Model Name/Number | K158/3 |
| Material | Stainless Steel |
| Material of Casing | Stainless Steel |
| Accuracy Class | 0.1 |
| Wetted Parts | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | VB 8201HA |
| Usage/Application | Industrial |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | 61 mm x 34 mm supper large LCD display 15 mm ( 0.6" ) digit size. |
| Measurement | Velocity, Acceleration RMS value, Peak value, Data hold, Max. & Min. value. |
| Range | Velocity : 200 mm/s : 0.5 to 199.9 mm/s Acceleration : 200 m/s2 : 0.5 to 199.9 m/s2 |
| Frequency Range | 10 Hz to 1 KHz |
| Weight | Meter- 274 g/0.60 LB Probe with magnetic base- 38 g/0.08 LB |
| Dimension | Meter : 185 x 78 x 38 mm ( 7.3 x 3.1 x 1.5 inch ). |
| Power consumption | Approx. DC 6 mA. |
| Operating humidity | Less than 80% RH. |
| Operating temperature | 0 to 50 ( 32 to 122 ). |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature (Ambient/Internal),Relative Humidity (RH),Min/Max/Average Readings |
| Type Of Data Logger | Min/Max/Average Display |
| Model Name/Number | Fluke 972A |
| Material | Outer Casing (Body),Sensor Housing,Display,Buttons / Keypad,External Probe (972ES) |
| Color | Yellow |
| Brand | Fluke |
| Sensor Type | Inteal |
| Temperature Resolution | 0.1 DegreeC |
| Humidity Range | 0.0% RH to 99.9% RH |
| Display | 2-line LCD display, with backlight |
| Auto-off | Power off after 20 min without any operation |
| Max/Min/Avg | YES |
| Temperature Operating | -30 DegreeC to 70 DegreeC |
| Temperature Storage | -30 DegreeC to 70 DegreeC, 80% RH |
| Temperature Accuracy | +-0.5 -30.0 to 65.0 Degree |
| Temperature Measurement Range | -30.0 to 65.0 Degree C |
| Altitude | Operating 2000 m Storage 12 000 m |
| Relative Humidity | Operating 0% RH to 99% RH Storage 80% RH |
| Power Supply | Baery Type 2 x AAA Baeries - Baery Life 1000 hrs for continuous operating, backlight off |
| Safety | IEC61010-1, Pollution Degree 2 |
| Dimensions (L x W x H) | 211 x 58 x 40 mm |
| Weight | 172 g (body) |
| IP Rating | IEC 60529: IP30, non-operating |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature,Relative Humidity,Dew Point,Wet Bulb Temperature |
| Type Of Data Logger | Real-Time Display |
| Model Name/Number | Fluke 972A |
| Material | Outer Casing,,Sensor Probe Housing , Buttons & Keypad, Display Window |
| Color | Yellow |
| Brand | Fluke |
| Sensor Type | Exteal |
| Temperature Measurement Range | -40.0 DegreeC to 99.9 DegreeC |
| Temperature Accuracy | +-0.5 DegreeC (-30.0 DegreeC to 65.0 DegreeC); +-0.7 DegreeC (others) |
| Temperature Resolution | 0.1 DegreeC |
| Humidity | Range 0.0% RH to 99.9% RH Resolution 0.1% RH |
| Temperatures | Operating -40 DegreeC to 70 DegreeC Storage -40 DegreeC to 70 DegreeC, <80% RH |
| Altitude | Operating 2000 m Storage 12 000 m |
| Relative Humidity | Operating 0% RH to 99% RH Storage 80% RH |
| Safety | IEC61010-1, Pollution Degree 2 |
| Dimensions (L x W x H) | 264 x 33 x 28 mm |
| Weight | 127 g |
| IP Rating | IEC 60529: IP30, non-operating |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature Relative Humidity (RH) Dew Point Wet Bulb Temperature |
| Type Of Data Logger | Manual Data Logger (limited memory) Stores up to 99 readings manually |
| Model Name/Number | Fluke 971 |
| Material | Body: ABS plastic Sensor Cover: Vented plastic Grip: Rubberized holster Display: Backlit LCD |
| Color | Yellow |
| Brand | Fluke |
| Temperature range | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
| Temperature accuracy | 0 DegreeC to 45 DegreeC +- 0.5 DegreeC -20 DegreeC to 0 DegreeC and 45 DegreeC to 60 DegreeC +- 1.0 DegreeC |
| Temperature update rate | 500 ms |
| Temperature sensor type | NTC |
| Relative humidity range | 5 % to 95 % R.H. |
| Relative humidity accuracy | 10 % to 90 % R.H. @ 23 DegreeC (73.4 DegreeF) +- 2.5 % R.H. <10 %, > 90 % R.H. @ 23 DegreeC (73.4 DegreeF) +- 5.0 % R.H |
| Resolution | 0.1 % R.H. |
| Response time (humidity) | For 90 % of total range - 60 sec. with 1 m/s air movement |
| Humidity sensor | Electronic capacitance polymer film sensor |
| Data storage | 99 points |
| Operating temperature Temperature-20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) |
| Humidity. | 0 DegreeC to 55 DegreeC (32 DegreeF to 131 DegreeF) |
| Storage temperature | -20 DegreeC to 60 DegreeC (-4 DegreeF to 140 DegreeF) at < 80 % R.H. (with battery removed) |
| Weight | 190 g (6.7 oz |
| Dimensions (HxWxD) | 194 mm x 60 mm x 34 mm (7.6 in x 2.4 in x 1.3 in) |
| Battery type | 4 AAA alkaline batteries |
| Battery life | 200 Hours |
| Safety approval | Electromagnetic compatibility: Complies with EN 61326-1 |
Additional Information:
View Complete details
Product Brochure
| Type | Digital |
| Brand | Insize |
| Model Name/Number | 3520-30 |
| Range | 5-30 mm |
| Material | Chromium Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Insize |
| Model Name/Number | ISF 1DF100 |
| Display Type | Digital |
| Accuracy | 0.01 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Buy Insize ISF-1DF100 Digital Force Gage 100 N online in India at wholesale rates. If you have been looking for Insize ISF-1DF100 Digital Force Gage 100 N dealers, your search ends here as you can get the best Insize ISF-1DF100 Digital Force Gage 100 N distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Insize ISF-1DF100 Digital Force Gage 100 N of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Insize ISF-1DF100 Digital Force Gage 100 N prices, you can be totally sure to get the best rates as Industrybuying brings you genuine Insize ISF-1DF100 Digital Force Gage 100 N rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Insize ISF-1DF100 Digital Force Gage 100 N today and avail the best offers on your purchase.
View Complete details
Product Brochure
| Parameter | HL |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Brand | Insize |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Techometer | Contact Tachometer |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | 5 digits, 10 mm ( 0.4" ) LCD. |
| Accuracy | +-( 0.05% + 1 digit ). |
| Measurement & Range | Photo Tachometer : 5 to 99,999 RPM. Contact Tachometer :0.5 to 19,999 RPM. |
| Resolution | RPM: 0.1 RPM ( < 1,000 RPM ). 1 RPM ( 1,000 RPM ). |
| Size | 195 x 61 x 38.5 mm. ( 7.6 x 2.4 x 1.5 inch ). |
| Weight | 280g ( 0.61 LB ) * including batteries. |
| Operating Humidity | Less than 80% R.H. |
Additional Information:
View Complete details